| The Angels Nook - Stats | |||
| 1 | High quality Cross Stitch and Needlework Kits, Charts and Patterns in a variety of designs...Mirabilia, Lavender & Lace, Passione Ricamo, Dimensions and More .... * Newsletter * Monthly Specials * FREE Shipping available * Category: Needlecrafts | Movement: | This Week | 2 |
| Average | 8.9 | ||
![]() | |||
| |
| COUNTRY CRAFTS - Stats | |||
| 2 | ![]() Country crafting ideas, patterns and recipes... Category: General Crafts | Movement: | This Week | 1 |
| Average | 5.8 | ||
![]() | |||
| Cross Stitch & Needlework Top Sites - Stats | |||
| 3 | ![]() Featuring the best Cross Stitch, Embroidery & Needlework Sites on the net. Free charts & patterns, supplies, kits and more. List your site today!! Category: Needlecrafts | Movement: | This Week | 1 |
| Average | 5.1 | ||
![]() | |||
| Country Road Crafts 'N Keepsakes - Stats | |||
| 4 | ![]() An online country shop offering primitive homemade crafts and creative scrapbooking solutions to display photos and memorabilia. Custom designing available! Handmade in the U.S.A. Category: General Crafts | Movement: | This Week | 1 |
| Average | 3.9 | ||
![]() | |||
| American Country - Stats | |||
| 5 | ![]() Americana, handcrafted country benches, furniture, shelves and seasonal decor. Category: General Crafts | Movement: | This Week | 0 |
| Average | 0 | ||
![]() | |||
| |
| Apple Annies - Stats | |||
| 6 | ![]() Apple and Primitive crafts, Americana, twigs and berries, grubby muffins and prim fixins. Category: General Crafts | Movement: | This Week | 0 |
| Average | 0 | ||
![]() | |||
| Barb's Unique Washcloths & Soapbags - Stats | |||
| 7 | ![]() Lovely Handknit 100% Cotton Washcloths/Soapbags. Makes nice BABY cloths. Category: General Crafts | Movement: | This Week | 0 |
| Average | 0 | ||
![]() | |||
| aHey EMBROIDERY - Stats | |||
| 8 | ![]() Original designs for machine embroidery and machine cross stitch for most popular embroidery machines. Design for home and commercial use. Instant download and of course free designs available. Category: Needlecrafts | Movement: | This Week | 0 |
| Average | 0 | ||
![]() | |||
| Luv Bubblettes - Stats | |||
| 9 | ![]() handmade cards and jewellery bespoke orders welcome Category: Jewelry | Movement: | This Week | 0 |
| Average | 0 | ||
![]() | |||
| Country Cross Stitch Kits - Stats | |||
| 10 | ![]() SITE UPDATED AUGUST 2ND 2007 - 2 New FREE patterns added, now 24 available in total! New CHRISTMAS KITS added. Patterns available from $0.65 each with no P&P charges and instant download! Start stitching it today! Category: Needlecrafts | Movement: | This Week | 0 |
| Average | 0.3 | ||
![]() | |||
| |
| Overall Stats | ||
|---|---|---|
| Average (Last 10 Weeks) | ||
| In | Out | Pageviews |
| 36.9 | 37.0 | 24,837.7 |
| Total (All Time) | ||
| In | Out | Pageviews |
| 23,997 | 34,389 | 3,787,211 |


















